Each month, a new dynamic activity for Middle Grades Science will be added to timiddlegrades.com. The activities are archived chronologically for your convenience so you can come back at any time to review past activities. Additional activities can be found on Activities Exchange and Explorations book series. Sign up to receive an email alert when new activities are posted.
| 2008-2009 Posted Activities | Date | Downloads | |
|---|---|---|---|
| A Day at the Beach | 5/6/2009 | TI-73 PDF file | TI-SmartView Scripts | TI-Navigator files | Downloads: 42 | |
| Muddy Water | 4/15/2009 | TI-73 PDF file | TI-SmartView Scripts | | Downloads: 22 | |
| A Sweet Drink | 3/11/2009 | TI-73 PDF file | TI-SmartView Scripts | TI-Navigator files | Downloads: 31 | |
| Active Wear | 2/11/2009 | TI-73 PDF file | TI-SmartView Scripts | | Downloads: 34 | |
| Falling Down | 1/14/2009 | TI-73 PDF file | TI-SmartView Scripts | TI-Navigator files | Downloads: 89 | |
| A Wet Welcome Home | 12/10/2008 | TI-73 PDF file | TI-SmartView Scripts | | Downloads: 65 | |
| A Steep Hike | 11/11/2008 | TI-73 PDF file | TI-SmartView Scripts | | Downloads: 56 | |
| The Need for Speed | 10/20/2008 | TI-73 PDF file | TI-SmartView Scripts | TI-Navigator files | Downloads: 115 | |
| Buried Objects | 9/24/2008 | TI-73 PDF file | TI-SmartView Scripts | TI-Navigator files | Downloads: 123 | |
TI EXPLORATIONS™ Series books are curricular materials using TI Technology that are written by classroom educators for classroom educators.
Click here to find Middle Grades Math EXPLORATIONS Books.
The TI Activities Exchange is an online, collaborative forum where you can find FREE activities aligned to your state standards as well as your textbook. Click here to find Middle Grades Math activities.